Digital Marketing
ChatGPT 10 Minutes Digital Marketing Guide for Everyone
ChatGPT is taking the world by storm. According to CNET, ChatGPT reached 100 million users, just 2 months after its launch. So, who’s to say...
Get a Free website SEO/PPC Audit report
Click HereReal estate is a big investment that people make, and it is also one-time mega-investment for most of the people in their lifetime.
For all their real estate research, they rely on Google search engine.
If you are a real estate business owner, it is important that your website should be found on top search results.
The search engine optimization makes your website discoverable in top Google results.
The first step to any successful SEO campaign is keyword research. Which is about picking and targeting the right set of keywords.
Keyword research helps in creating a strong foundation for other SEO tasks, like finding content topics for blogs, on-page SEO, link outreach, and content promotion, etc.
Attempting keyword research on your own can involve a lot of education, which is reading blogs, watching videos, and learning to use various keyword tools that are available in the market & developing an understanding of how to identify the right match of keywords for your real estate business.
Making your task easier, here is a list of popular US search keywords that you may plan to target in your SEO campaign and start growing your website’s presence on search result pages.
Below is a list of 55 most popular mixed competition keywords for a US-based real estate business.
Keyword | Search Volume (US) | Competition (US) | Competition (Google Search results) |
apartment rental agency | 14800 | Low | 791,000,000 |
apartments for rent | 1500000 | Medium | 947,000,000 |
bank foreclosures | 3600 | Medium | 41700000 |
commercial buildings for sale | 8100 | Medium | 269,000,000 |
commercial land for sale | 4400 | Medium | 897,000,000 |
commercial property for lease | 12100 | Medium | 250,000,000 |
commercial property for rent | 8100 | Medium | 472,000,000 |
commercial property for sale | 40500 | Medium | 2,740,000,000 |
commercial real estate | 110000 | Medium | 2,810,000,000 |
commercial real estate agent | 4400 | Low | 909,000,000 |
commercial real estate companies | 1600 | Low | 665,000,000 |
commercial real estate firms | 480 | Low | 221,000,000 |
commercial real estate for lease | 3600 | Medium | 190,000,000 |
commercial residential real estate | 210 | Low | 901,000,000 |
condos for sale | 110000 | Medium | 684,000,000 |
corporate real estate companies | 50 | Low | 1,800,000,000 |
corporate real estate firms | 10 | Low | 1,290,000,000 |
equity residential apartments | 260 | Low | 58,500,000 |
foreclosure houses | 12100 | Medium | 72,500,000 |
home realtor | 2400 | Medium | 265,000,000 |
home sale agency | 70 | Low | 986,000,000 |
homes for sale | 550000 | Medium | 15,940,000,000 |
house rental agencies | 1300 | Medium | 130,000,000 |
house sale agents | 70 | Medium | 405,000,000 |
houses for sale | 1000000 | Medium | 16,150,000,000 |
housing real estate companies | 10 | Medium | 385,000,000 |
local real estate agents | 1300 | Medium | 262,000,000 |
professional real estate services | 90 | Low | 1,600,000,000 |
property for sale | 27100 | Medium | 7,080,000,000 |
property management companies | 40500 | Medium | 2,540,000,000 |
property management firm | 320 | Low | 531,000,000 |
property management real estate services | 20 | Medium | 1,410,000,000 |
real estate agent | 90500 | Low | 3,010,000,000 |
real estate asset management services | 30 | Medium | 275,000,000 |
real estate broker | 27100 | Low | 551,000,000 |
real estate broker company | 170 | Low | 201,000,000 |
real estate brokerage firm | 590 | Low | 32,200,000 |
real estate companies | 18100 | Low | 4,200,000,000 |
real estate consulting services | 140 | Medium | 315,000,000 |
real estate firm | 1600 | Low | 648,000,000 |
real estate investment services | 320 | Low | 754,000,000 |
real estate offices | 2400 | Low | 584,000,000 |
real estate property management services | 20 | Low | 943,000,000 |
real estate services | 1600 | Low | 3,420,000,000 |
realtor company | 2900 | Low | 219,000,000 |
realty companies | 6600 | Low | 3,070,000,000 |
relocation realtor | 110 | High | 14,700,000 |
rental agencies | 9900 | Low | 5,150,000,000 |
residential land for sale | 1000 | Low | 492,000,000 |
residential real estate agent | 210 | Low | 364,000,000 |
residential real estate brokerage | 210 | Low | 305,000,000 |
residential real estate companies | 110 | Low | 424,000,000 |
residential real estate firms | 20 | Low | 96,100,000 |
residential real estate services | 50 | Low | 1,160,000,000 |
residential realty | 390 | Low | 210,000,000 |
Find this keyword list useful!
Do not forget to bookmark or subscribe to our blog. Next week, we will be coming up with another list of popular keywords from another industry. Stay tuned. Also if you want us to prepare and send you a custom free keyword research for your unique business, drop us a line by filling up the contact form here – https://www.digitalsuccess.us/contact.html
ChatGPT is taking the world by storm. According to CNET, ChatGPT reached 100 million users, just 2 months after its launch. So, who’s to say...
As far as search engines are concerned, Google has long been the king. Even today, over 90% of searches are done on Google. A lot...
HVAC Digital Marketing Basics Businesses in the heating, air conditioning, and ventilation industry are among the most competitive services. The lifetime value of a client...
What is SaaS SEO? With the SaaS industry making rapid strides in recent years, now is the time to establish your brand in the market....
Google updates its search guidelines often to improve quality and make the search experience more rewarding. With an aim to keep SERP superior and trustworthy,...
SaaS companies are the ones that offer software for other businesses or directly to the customers as a service. These are the set of tools...