Search
What New YMYL Guidelines could mean to the Future of SEO?
Google updates its search guidelines often to improve quality and make the search experience more rewarding. With an aim to keep SERP superior and trustworthy,...
Get a Free website SEO/PPC Audit report
Click HereDentistry is an essential service and during this ongoing pandemic, people have been increasingly relying on the internet to look and book online for such services. It has, therefore, become crucial for service providers to make themselves easy to found by their potential customers.
Most people use search engines like Google to find a dentist.
You need to make sure that your website ranks at the top of the search results for the dental service you and your team provide.
To be at the top or at least on the first page of Google result page you should leverage search engine optimization.
Keyword research which is basically picking and focusing the right set of keywords is the first step of any successful search engine optimization campaign.
A good keyword list also creates a strong foundation for other SEO tasks, like finding content topics for blogs, on-page SEO, link outreach, and content promotion, etc.
Doing keyword research on your own would include reading article/blogs, watching various videos on the net to gather an understanding on how to perform keyword research and also learning how to efficiently use the keyword research tools which are present in the market.
To make your task easier, we provide a list of most popular US search keywords that you can plan to focus on and thrive in your business online.
The following list has 50 most popular mixed competition keywords targeting US-based business of dentistry.
Keyword | Search Volume (US) | Competition (US) | Competition (Google Search results) |
affordable dentures | 110000 | Medium | 8,850,000 |
aspen dental clinic | 590 | Medium | 7,720,000 |
children dental care | 1000 | Low | 373,000,000 |
cosmetic dental bonding | 390 | Medium | 9,470,000 |
cosmetic dental care | 260 | Low | 153,000,000 |
cosmetic dental clinic | 260 | Low | 73,200,000 |
cosmetic dental treatment | 110 | Low | 79,800,000 |
cosmetic dentistry | 40500 | Low | 526,000,000 |
cosmetic dentistry teeth whitening | 90 | Low | 29,100,000 |
cosmetic dentistry veneers | 390 | Medium | 19,400,000 |
cosmetic dentistry whitening | 70 | Low | 28,000,000 |
cosmetic teeth whitening | 590 | High | 35,800,000 |
dental assistant | 60500 | Medium | 246,000,000 |
dental care | 14800 | Low | 716,000,000 |
dental care center | 14800 | Low | 716,000,000 |
dental care clinic | 90 | Low | 373,000,000 |
dental cleaning | 8100 | Medium | 964,000,000 |
dental clinic | 40500 | Low | 1,890,000,000 |
dental implant clinic | 70 | Medium | 36,500,000 |
dental makeover | 320 | Medium | 19,400,000 |
dental orthodontics | 880 | Medium | 27,000,000 |
dental professionals | 2400 | Low | 263,000,000 |
dental specialist | 8100 | Low | 249,000,000 |
dentistry for children | 74000 | Low | 195,000,000 |
denturist | 6600 | Low | 869,000 |
emergency dental care | 14800 | Medium | 493,000,000 |
emergency dental treatment | 110 | Medium | 297,000,000 |
emergency dentist | 110000 | Medium | 165,000,000 |
emergency tooth extraction | 5400 | Medium | 16,200,000 |
family and cosmetic dentistry | 1600 | Low | 96,700,000 |
family cosmetic dentistry | 1000 | Low | 98,100,000 |
family dental care | 8100 | Low | 526,000,000 |
family dental services | 390 | Low | 634,000,000 |
family dentistry | 74000 | Low | 1,150,000,000 |
general and cosmetic dentistry | 210 | Low | 95,300,000 |
general dental care | 50 | Low | 670,000,000 |
general dentistry | 14800 | Low | 167,000,000 |
laser dentistry | 9900 | Low | 39,900,000 |
laser teeth whitening | 5400 | High | 13,500,000 |
oral sedation dentistry | 1000 | Low | 11,300,000 |
partial dentures | 22200 | High | 10,500,000 |
pediatric dentist | 165000 | Low | 1,320,000,000 |
permanent dentures | 5400 | Medium | 15,100,000 |
smile makeover | 2900 | Low | 564,000,000 |
teeth alignment treatment | 10 | High | 9,350,000 |
teeth whitening dentist | 12100 | Medium | 60,700,000 |
teeth whitening system | 880 | High | 14,600,000 |
teeth whitening treatment | 880 | High | 45,800,000 |
urgent care dental clinic | 110 | Medium | 36,600,000 |
wisdom tooth extraction | 18100 | Low | 23,500,000 |
If you found this keyword list useful, don’t forget to bookmark it.
You can also subscribe to our blog as we would be posting more keyword lists for various other industries. We also prepare custom free keyword research for business, drop us a line by filling up the contact form here – https://www.digitalsuccess.us/contact.html
Google updates its search guidelines often to improve quality and make the search experience more rewarding. With an aim to keep SERP superior and trustworthy,...
SaaS companies are the ones that offer software for other businesses or directly to the customers as a service. These are the set of tools...
Marketing had never been a one-dimensional templated approach. Every socio-economic group, gender class, age tier, generation, etc., with its subtle differences yet hard similarities, needs...
Local SEO is quickly becoming essential to any successful business’s online strategy. Gone are the days when companies could rely on a national or global...
Introduction According to recent statistics, over 5.03 billion people use the internet worldwide, and more than 4.7 billion are constantly active on social media. This...
The phrase “Discovered – Currently Not Indexed” describes content discovered by a search engine but has not yet been crawled, indexed, and added to the...